Game | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|
Pandemic | 19.53% | 19.88% | 0.61% | new |
Agricola | 17.16% | 22.36% | 3.35% | new |
Small World | 15.98% | new | new | new |
Ticket to Ride | 13.31% | 13.04% | 12.20% | 13.79% |
FITS | 12.72% | new | new | new |
Stone Age | 11.83% | 12.42% | new | new |
Roll Through the Ages | 11.54% | 0.62% | new | new |
Ra | 11.24% | 8.07% | 14.33% | 20.69% |
Le Havre | 10.95% | 5.59% | new | new |
Dominion | 10.36% | 13.66% | new | new |
Race for the Galaxy | 10.36% | 9.94% | new | new |
No Thanks!/Geschenkt | 10.06% | 8.07% | 11.89% | 13.79% |
Carcassonne | 9.76% | 8.07% | 13.41% | 15.52% |
Settlers of Catan | 9.76% | 10.56% | 10.98% | 12.93% |
Diamant/Incan Gold | 8.88% | 10.56% | 10.67% | 16.38% |
Battlestar Galactica | 8.88% | 0.00% | new | new |
Power Grid | 8.88% | 15.53% | 12.20% | 16.38% |
For Sale | 8.28% | 3.73% | 11.89% | 13.79% |
Space Alert | 7.99% | 3.73% | new | new |
Coloretto | 7.99% | 3.11% | 9.15% | 12.07% |
Sorry! Sliders | 7.69% | 7.45% | new | new |
Galaxy Trucker | 7.69% | 9.94% | 2.13% | new |
Endeavor | 7.10% | new | new | new |
Lost Cities | 6.80% | 9.94% | 13.11% | 9.48% |
Ingenious | 6.80% | 6.21% | 8.54% | 17.24% |
Puerto Rico | 6.80% | 4.35% | 9.45% | 14.66% |
Dropped off the table this year:
- Tichu (now 5.92%)
- Liar's Dice (now 5.62%)
- Notre Dame (now 5.03%)
- San Juan (now 5.03%)
- 6 Nimmt/Take 6/Slide 5 (now 4.73%)
- 10 Days/Europa Tour (now 4.44%)
- Crokinole (now 4.44%)
- Kingsburg (now 4.14%)
- In the Year of the Dragon (now 3.85%)
- Loopin' Louie (now 3.85%)
- Zooloretto (now 3.55%)
- Can't Stop (now 2.96%)
- R-Eco (now 2.66%)
- Transamerica/Europa (now 2.96%)
Pandemic & Agricola traded places (1st & 2nd)... and while Power Grid fell from 3rd to 16th, I'm just impressed with the staying power (unintentional title echo - sorry) of this game. Race & Dominion both stay in the middle of the pack due to the vast number of Dimes they both receive. Last year, I had prematurely predicted Notre Dame to drop off and was wrong. This year, I tried again and the game dipped below the line. I also thought that this would be the list for Agricola to "hang on" with if it didn't make any other list (ha!)... I guess 2nd place counts as "hanging on," right?
My predictions for next year:
- Puerto Rico finally says "goodbye," 9 years after burning up the charts when it debuted.
- Endeavor is also a goner.
- Agricola will slide but not fall off the list; this will also be true for Pandemic, Roll Through the Ages & Ticket to Ride.
Predicting Endeavor to drop off is a bit of a risk. I suspect you may be right, however, like Notre Dame, a year early.
ReplyDelete