Coloretto | 6.12% |
Tobago | 6.12% |
Arkham Horror | 5.88% |
FITS | 5.88% |
Liar's Dice | 5.65% |
Dungeon Lords | 5.65% |
Fresco | 5.41% |
Hive | 5.18% |
Battle Line | 5.18% |
Space Alert | 5.18% |
Kingsburg | 5.18% |
Endeavor | 5.18% |
Power Grid | 5.18% |
Wits & Wagers/Family | 4.94% |
Saint Petersburg | 4.94% |
Sorry! Sliders | 4.71% |
6 Nimmt | 4.71% |
Glory to Rome | 4.71% |
TransAmerica | 4.71% |
Zooloretto | 4.71% |
Crokinole | 4.47% |
Innovation | 4.47% |
Galaxy Trucker | 4.47% |
Hey! That's My Fish! | 4.47% |
Parade | 4.47% |
Mr. Jack | 4.47% |
Everything including the kitchen sink... but with special attention paid to board games, Jesus Christ, my family, being a "professional" (and I use that word loosely) Christian, and the random firing of the 10% of the synapses I'm currently using.
Wednesday, April 27, 2011
Five & Dime 2010: Nickels (29th-50th)
Since I'm posting the main results over at the Opinionated Gamers website this year, I thought I'd offer some extra-special goodies here on aka pastor guy... so, for those who are willing to follow the links, here's the next 25 games in the Nickels List! (There are some extras, since there was a tie for 50th.)
No comments:
Post a Comment