| Game | 2007 | 2006 | 2005 | 2004 | 
|---|---|---|---|---|
| Ticket To Ride | 13.41% | 14.66% | 26.26% | 51.82% | 
| Yspahan | 11.89% | 0.00% | new | new | 
| Carcassonne | 11.59% | 6.03% | 10.61% | 11.82% | 
| Ingenious | 11.59% | 11.21% | 14.65% | 15.45% | 
| Notre Dame | 11.28% | new | new | new | 
| Diamant/Incan Gold | 11.28% | 11.21% | 13.64% | new | 
| Race for the Galaxy | 10.98 | new | new | new | 
| Tichu | 10.98% | 12.93% | 6.57% | 8.18% | 
| No Thanks/Geschenkt | 10.67% | 12.07% | 14.65% | new | 
| Lost Cities | 10.37% | 9.48% | 12.63% | 10.00% | 
| Battlelore | 9.15% | 0.86% | new | new | 
| Hey! That's My Fish! | 8.84% | 6.03% | new | new | 
| San Juan | 8.84% | 12.07% | 16.67% | 41.82% | 
| Ra | 8.54% | 8.62% | 9.60% | 13.64% | 
| Thurn & Taxis | 8.23% | 18.10% | new | new | 
| Liar's Dice | 7.93% | 6.90% | 7.07% | 10.00% | 
| Crokinole | 7.93% | 8.62% | 9.09% | 14.55% | 
| Loopin' Louie | 7.32% | 10.34% | 4.55% | 4.55% | 
| Settlers of Catan | 7.01% | 12.07% | 7.07% | 10.91% | 
| Can't Stop | 6.71% | 9.48% | 4.04% | 3.64% | 
| 10 Days/Europa Tour | 6.71% | 11.21% | 7.07% | 15.45% | 
| Battle Line/Schotten Totten | 6.71% | 4.31% | 4.31% | ????? | 
| Hive | 6.40% | 1.72% | 1.72% | ????? | 
| Bohnanza | 6.10% | 3.45% | 7.07% | 8.18% | 
| To Court The King | 5.18% | 6.03% | new | new | 
Last year, in an act of utter stupidity, I predicted Diamant would fade out as a dime. Sheesh, was I wrong. I did get No Thanks! continued popularity right, but that's like shooting fish in a very small barrel.
My other predictions from last year were correct: Battlelore got here (and will probably fall just short next year unless Days of Wonder releases the long-promised Heroes expansion), Memoir '44 did say "bye-bye" (but just barely, and may well reappear here next year)... and TtR:E, Hacienda & Caylus all took a dive. Thurn & Taxis was, as I so astutely predicted, close to falling off. My one big prediction for next year: Notre Dame won't make this list.
 
 

No comments:
Post a Comment