| Game | 2006 | 2005 | 2004 | 2003 |
| Thurn & Taxis | 18.10% | new | new | new |
| Ticket To Ride | 14.66% | 26.26% | 51.82% | new |
| Tichu | 12.93% | 6.57% | 8.18% | 11.84% |
| Geschenkt/No Thanks | 12.07% | 14.65% | new | new |
| San Juan | 12.07% | 16.67% | 41.82% | new |
| Settlers of Catan | 12.07% | 7.07% | 10.91% | 15.79% |
| 10 Days/Europa Tour | 11.21% | 7.07% | 15.45% | 13.16% |
| Diamant | 11.21% | 13.64% | new | new |
| Ingenious | 11.21% | 14.65% | 15.45% | new |
| Loopin' Louie | 10.34% | 4.55% | 4.55% | 6.58% |
| Can't Stop | 9.48% | 4.04% | 3.64% | 11.84% |
| For Sale | 9.48% | 15.15% | 2.73% | 3.95% |
| Lost Cities | 9.48% | 12.63% | 10.00% | 13.16% |
| Caylus | 8.62% | 2.53% | new | new |
| Crokinole | 8.62% | 9.09% | 14.55% | 25.00% |
| Hacienda | 8.62% | 0.51% | new | new |
| Ra | 8.62% | 9.60% | 13.64% | 14.47% |
| Transamerica/europa | 8.62% | 7.58% | 8.18% | 9.21% |
| Zirkus Flohcati | 8.62% | 7.07% | 4.55% | 13.16% |
| Power Grid | 7.76% | 8.08% | 10.91% | 0.00% |
| Coloretto | 6.90% | 8.08% | 10.00% | 15.79% |
| Liar's Dice | 6.90% | 7.07% | 10.00% | 21.05% |
| Memoir '44 | 6.90% | 11.11% | 10.00% | new |
| Ticket To Ride: Europe | 6.90% | 8.08% | new | new |
Tied for the 25th spot: Carcassonne, Hey! That's My Fish!, Mu & Mehr, St. Petersburg & To Court A King.
While there are some interesting games getting a lot of play on some tables (Thurn & Taxis, anyone?!), the most interesting development to me is what three games are NOT here this year: Puerto Rico, Bohnanza & Take 6! Last year I refused to predict about the future fate of Take 6 or Zirkus Flohcati as both games have a history of flirting with appearance on this list - so, I was right in not taking a position. (I'd be a GREAT politician.)
Again, as I predicted, both Diamant & No Thanks! retained their positions in the top 20... I'll go out on a limb & say that No Thanks! will make it another year... but that Diamant will JUST miss making it back. (Even with Incan Gold in print...)
As a Settlers fan, I'm happy to say I was right in predicting that it would hold it's position... and I also called Ticket To Ride correctly (dropping out of first but staying in the top ten.)
Predictions for next year: Battlelore joins the list, Memoir says "bye-bye" (along with TtR:E, Hacienda & Caylus. Thurn & Taxis may or may not drop off - but it'll be close. (See if I'm right in 12 months!)