| Game | score | percentage |
|---|---|---|
| Small World | 610 | 26.04% |
| FITS | 415 | 18.64% |
| Endeavor | 160 | 8.28% |
| Finca | 145 | 6.51% |
| Ra: The Dice Game | 125 | 5.92% |
| Automobile | 115 | 6.21% |
| Steam | 100 | 4.44% |
| At the Gates of Loyang | 100 | 4.14% |
| Dixit | 85 | 4.44% |
| Fluch der Mumie | 85 | 4.14% |
| Peloponnes | 80 | 3.55% |
| Monopoly Deal Card Game | 75 | 3.25% |
| Pack & Stack | 75 | 3.25% |
| Mystery Rummy: Bonnie and Clyde | 70 | 2.66% |
| Keltis: Der Weg der Steine | 70 | 3.25% |
| Modern Art: The Card Game | 65 | 3.85% |
Monday, May 03, 2010
Five & Dime 2009: Fresh Faces
These are games that appeared on the Five & Dime lists for the first time... in some cases, they may be older games that just hadn't reached a particular play threshold.
Tied at 2.66% (less than 65 "score"): Blokus 3D, Tobago, and Diamonds Club
For those who wonder, I don't count prototype plays for figuring out whether or not a game belongs on the "Fresh Faces" list, only published plays.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment