Game | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|
Agricola | 22.36% | 3.35% | new | new |
Pandemic | 19.88% | 0.61% | new | new |
Power Grid | 15.53% | 12.20% | 16.38% | 11.62% |
Dominion | 13.66% | new | new | new |
Ticket to Ride | 13.04% | 12.20% | 13.79% | 17.68% |
Stone Age | 12.42% | new | new | new |
In the Year of the Dragon | 11.80% | 1.52% | new | new |
6 Nimmt/Take 6/Slide 5 | 11.18% | 6.71% | 15.52% | 14.14% |
Can't Stop | 11.18% | 7.93% | 4.31% | lost data |
Settlers of Catan | 10.56% | 10.98% | 12.93% | 13.64% |
Diamant/Incan Gold | 10.56% | 10.67% | 16.38% | 15.15% |
Race for the Galaxy | 9.94% | new | new | new |
Tichu | 9.94% | 5.79% | 10.34% | lost data |
10 Days/Europa Tour | 9.94% | 6.40% | 14.86% | 4.55% |
Lost Cities | 9.94% | 13.11% | 9.48% | 13.64% |
Crokinole | 9.94% | 3.05% | 5.17% | lost data |
Kingsburg | 9.94% | 0.91% | new | new |
Notre Dame | 9.94% | 15.24% | new | new |
Galaxy Trucker | 9.94% | 2.13% | new | new |
Loopin' Louie | 8.70% | 5.79% | 11.21% | 2.02% |
Liar's Dice | 8.70% | 7.93% | 18.10% | 10.10% |
San Juan | 8.70% | 10.37% | 13.79% | 18.18% |
Transamerica/Europa | 8.70% | 7.62% | 9.48% | lost data |
Carcassonne | 8.07% | 13.41% | 15.52% | 14.14% |
No Thanks!/Geschenkt | 8.07% | 11.89% | 13.79% | 6.57% |
Ra | 8.07% | 14.33% | 20.69% | 12.63% |
R-Eco | 8.07% | 4.27% | 0.00% | new |
Zooloretto | 8.07% | 10.98% | new | new |
Power Grid is 3rd?! Wow. Almost as stunning as Agricola being 1st... I'd have expected Race for the Galaxy or Dominion. Of course, now that I think about it, their absence at the top is indicative of their "betcha can't eat just one" nature (as evidenced in their 1-2 finish on the Dime list). There were a NUMBER of high-profile exits from the nickel list this year: For Sale, Hey! That's My Fish (finally!), Puerto Rico, Bohnanza, Thurn & Taxis, and Ingenious. (BTW, I called the exits of Thurn & Taxis.) Battlelore appeared for one year... then jumped back off. IF Fantasy Flight starts cranking up the support for the game, it might get back here next year. I predicted Yspahan would stick around (incorrectly) and that Notre Dame would be gone (also incorrectly.) Notre Dame will be gone by next year - that's a promise. My predictions about Race for the Galaxy & Agricola were spot on - and if Agricola gets to stick on any list, it'll be this one.
No comments:
Post a Comment