- Took the largest percentage played number from each game.
- Compared it to the current (2008) percentage played number for each game.
- Divided that amount by the number of years since it had first appeared on the Five & Dime Lists.
Only two games showed no rate of decay whatsoever - they have appeared on the list for 5+ years and their highest percentage played is in 2008:
-
Tichu
-
Chicken Cha Cha Cha
There were three games last year: Downfall of Pompeii, Hive & Uno. Here's the chart with the rest of the top 20 games... that is, the games that showed the least decay over 5+ years time. (There's actually 21 games on this chart, as the final 2 games were very close in percentage.)
Game | years on list | percentage decay | 2007? |
---|---|---|---|
Tichu | 9 | 0.00% | no |
Chicken Cha Cha Cha | 10 | 0.00% | no |
Time's Up/Celebrities | 11 | -0.01% | 19th |
Connect 4 | 10 | -0.17% | no |
Uno | 7 | -0.21% | 1st |
Fairy Tale | 5 | -0.21% | no |
Midnight Party | 8 | -0.22% | 9th |
Set | 9 | -0.24% | 11th |
Cloud 9 | 9 | -0.27% | 4th |
Wizard | 11 | -0.32% | 7th |
Hive | 7 | -0.32% | 1st |
Dancing Dice | 5 | -0.33% | no |
Hamsterrolle | 8 | -0.34% | 5th |
Rummikub | 9 | -0.34% | 12th |
Gulo Gulo | 6 | -0.38% | no |
Gang of Four | 8 | -0.38% | 6th |
Mole in the Hole | 11 | -0.40% | no |
Pit | 10 | -0.44% | no |
Tumblin' Dice | 5 | -0.47% | no |
Familiebande | 5 | -0.48% | no |
Quarto | 7 | -0.48% | no |
Game | years on list | percentage decay | 2007? |
---|---|---|---|
Ticket to Ride | 5 | -10.12% | no |
St Petersburg | 5 | -9.72% | no |
Puerto Rico | 7 | -9.48% | 1st |
San Juan | 5 | -9.33% | no |
Attika | 6 | -6.90% | 2nd |
Carcassonne | 9 | -6.22% | 6th |
Bohnanza | 11 | -6.14% | 5th |
Goa | 5 | -5.75% | no |
Euphrat & Tigris | 11 | -5.57% | 3rd |
Mamma Mia!/Sole Mio | 10 | -5.52% | 7th |
Lost Cities | 10 | -5.44% | 9th |
Coloretto | 6 | -5.42% | 15th |
Balloon Cup | 6 | -5.08% | 4th |
Through the Desert | 11 | -4.94% | 14th |
King's Breakfast | 6 | -4.82% | 8th |
Settlers of Catan | 11 | -4.67% | 11th |
Battle Cry (AH) | 9 | -4.63% | 10th |
Wyatt Earpt | 8 | -4.38% | 12th |
Transamerica/europa | 7 | -4.25% | 13th |
Hey! That's My Fish/ | 6 | -4.24% | no |
No comments:
Post a Comment