Game | score | percentage |
---|---|---|
Dominion | 850 | 59.63% |
Stone Age | 290 | 24.22% |
In the Year of the Dragon | 145 | 14.91% |
Hanging Gardens | 140 | 12.42% |
Ticket to Ride: The Card Game | 135 | 11.80% |
Sorry! Sliders | 130 | 11.80% |
Le Havre | 105 | 9.32% |
Risk Express | 75 | 4.97% |
Tribune: Primus Inter Pares | 65 | 6.21% |
Ghost Stories | 60 | 6.21% |
Cheeky Monkey | 60 | 4.35% |
Space Alert | 50 | 4.97% |
Sushizok im Gockelwok | 40 | 4.35% |
Snow Tails | 40 | 3.11% |
Shadow Hunters | 35 | 3.11% |
Tuesday, April 21, 2009
Five & Dime 2008: Fresh Faces
These are games that appeared on the Five & Dime lists for the first time... in some cases, they may be older games that just hadn't reached a particular play threshold.
Tied at 3.11% (less than 35 "score"): Tinner's Trail, Wasabi
A couple of short comments... the number of Essen games that reach this list is increasing - probably due to the speed w/which Essen releases are reaching the United States and the increased international scope of the Five & Dime lists. For those who wonder, I don't count prototype plays for figuring out whether or not a game belongs on the "Fresh Faces" list, only published plays.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment