Werewolf | 4.47% |
Blokus | 4.24% |
Diamant | 4.24% |
Sorry! Sliders | 4.24% |
Loopin' Louie | 4.00% |
10 Days | 4.00% |
Dixit | 3.76% |
Hansa Teutonica | 3.76% |
Space Alert | 3.76% |
Bananagrams | 3.76% |
For Sale | 3.29% |
Macao | 3.29% |
Liar's Dice | 3.29% |
Thurn & Taxis | 3.06% |
Wits & Wagers/Family | 3.06% |
6 Nimmt | 3.06% |
Zombie Dice | 3.06% |
Through the Ages: A Story of Civilization | 3.06% |
Carabande | 3.06% |
Twilight Struggle | 3.06% |
Ghost Stories | 3.06% |
Kingsburg | 2.82% |
Vikings | 2.82% |
Battlestar Galactica | 2.82% |
Ticket to Ride: Europe | 2.82% |
Fluxx | 2.82% |
Tuesday, April 26, 2011
Five & Dime 2010: Dimes (27th-50th)
Since I'm posting the main results over at the Opinionated Gamers website this year, I thought I'd offer some extra-special goodies here on aka pastor guy... so, for those who are willing to follow the links, here's the next 25 games in the Dimes List! (There are some extras, since there was a tie for 50th.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment