Game | % Peak | Year |
Puerto Rico | 73.85% | 2002 |
Ticket To Ride | 73.64% | 2004 |
Lost Cities | 72.41% | 1999 |
Dominion | 69.82% | 2009 |
Carcassonne | 69.64% | 2001 |
Settlers of Catan | 61.11% | 2000 |
Agricola | 60.87% | 2008 |
Race for the Galaxy | 59.63% | 2008 |
San Juan | 59.09% | 2004 |
Saint Petersburg | 55.45% | 2004 |
Mamma Mia!/Sole Mio | 55.17% | 1999 |
Pandemic | 50.31% | 2008 |
Attika | 46.36% | 2004 |
Liar's Dice/Bluff/Perudo | 42.86% | 2001 |
Battle Cry (AH) | 41.67% | 2000 |
Ra | 41.67% | 2000 |
Transamerica/europa | 41.54% | 2002 |
Samurai | 41.38% | 1999 |
Citadels/Ohne Furcht & Adel | 38.89% | 2000 |
Klunker | 37.93% | 1999 |
Union Pacific | 37.93% | 1999 |
Wyatt Earp | 37.50% | 2001 |
Thurn and Taxis | 37.07% | 2006 |
Crokinole | 36.92% | 2002 |
Coloretto | 36.84% | 2003 |
Can't Stop | 36.11% | 2000 |
Web of Power/China | 36.11% | 2000 |
Tikal | 34.48% | 1999 |
Balloon Cup | 34.21% | 2003 |
Power Grid/Funkenschlag | 33.64% | 2004 |
Euphrat & Tigris | 33.33% | 2000 |
10 Days/Europa Tour | 31.58% | 2003 |
Bargain Hunter/Schnäppchen Jagd | 31.03% | 1999 |
Loopin' Louie | 31.03% | 1999 |
Ricochet Robot(s) | 31.03% | 1999 |
Hey! That's My Fish/Pingvinas | 31.03% | 2006 |
Alhambra | 30.91% | 2004 |
For Sale | 30.65% | 2005 |
Princes of Florence | 30.56% | 2000 |
Schotten-Totten/Battleline | 30.56% | 2000 |
Ingenious/Einfach Genial | 30.15% | 2005 |
Goa | 30.00% | 2004 |
King's Breakfast | 28.95% | 2003 |
Diamant/Incan Gold | 28.64% | 2005 |
Circus Flohcati | 27.78% | 2000 |
Shadows Over Camelot | 27.64% | 2005 |
Ticket to Ride: Europe | 27.64% | 2005 |
Amun-Re | 27.63% | 2003 |
Apples to Apples | 27.59% | 1999 |
Bohnanza | 27.59% | 1999 |
Settlers of Catan Card Game | 27.59% | 1999 |
Friday, April 29, 2011
Five & Dime 2010: Peak Performance
I haven't posted this data before... but thought it might be interesting for those of you who've been following the Five & Dime Reports for a while.
The following list is the peaks for the top 50 games over the last 12 years... the highest percentage of people playing these games 5+ times. (Because of the incredibly small sample size of the first year, I excluded it from this list.)
Subscribe to:
Post Comments (Atom)
2 comments:
as always thanks for your great work! BTW I think it would be interesting to see the list sorted by year also!
Thanks again!
I'll be playing around with these kind of numbers next week, Justus - thanks for the kind words.
Post a Comment