Just like the last two years, I'm posting the main results over at the Opinionated Gamers website. And, as before, I thought I'd offer some extra-special goodies here on aka pastor guy.
So, for those of you who were willing to follow the links, here's the next 25 games in the Most Played List!
Flash Point: Fire Rescue | 135 | 9.14% |
Loopin' Louie | 135 | 9.14% |
Lost Cities | 135 | 9.14% |
Thunderstone/Advance | 130 | 9.14% |
Love Letter | 130 | 8.12% |
Summoner Wars | 125 | 7.61% |
Eclipse | 120 | 9.14% |
Mage Knight Board Game | 120 | 9.14% |
Glory to Rome | 120 | 8.12% |
Hawaii | 120 | 8.12% |
Werewolf | 120 | 7.61% |
Magic: The Gathering | 120 | 6.60% |
Seasons | 115 | 9.14% |
Dixit | 115 | 8.63% |
Forbidden Island | 115 | 8.12% |
Memoir '44 | 115 | 7.11% |
Through the Ages | 115 | 7.11% |
10 Days in _________ | 110 | 8.63% |
Tichu | 110 | 8.12% |
Android: Netrunner | 110 | 6.60% |
Hanabi | 110 | 6.60% |
For Sale | 105 | 8.63% |
Trajan | 105 | 8.63% |
Eminent Domain | 105 | 7.61% |
No comments:
Post a Comment